MIA
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Cleo Lemon | 9/16 | 98 | 0 | 0 |
| Joey Harrington | 5/17 | 20 | 0 | 2 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Sammy Morris | 20 | 71 | 0 |
| Travis Minor | 5 | 21 | 0 |
| Chris Chambers | 1 | 11 | 0 |
| Joey Harrington | 1 | 7 | 0 |
| Marty Booker | 1 | 2 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Wes Welker | 4/4 | 56 | 0 |
| Randy McMichael | 4/4 | 41 | 0 |
| Sammy Morris | 5/5 | 12 | 0 |
| Justin Peelle | 1/1 | 9 | 0 |
BUF
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| J.P. Losman | 13/19 | 200 | 3 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Willis McGahee | 28 | 79 | 0 |
| Anthony Thomas | 6 | 16 | 0 |
| J.P. Losman | 2 | 11 | 0 |
| Josh Reed | 1 | -6 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Lee Evans | 3/3 | 67 | 1 |
| Robert Royal | 3/3 | 62 | 1 |
| Josh Reed | 4/4 | 50 | 1 |
| Anthony Thomas | 2/2 | 15 | 0 |
| Peerless Price | 1/1 | 6 | 0 |