DET
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Joey Harrington | 17/33 | 212 | 3 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Kevin Jones | 18 | 78 | 0 |
| Joey Harrington | 2 | 11 | 0 |
| Shawn Bryson | 3 | 11 | 0 |
| Paul Smith | 2 | 5 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Shawn Bryson | 1/1 | 63 | 0 |
| Marcus Pollard | 4/4 | 50 | 1 |
| Scottie Vines | 4/4 | 44 | 0 |
| Roy Williams | 3/3 | 31 | 1 |
| Paul Smith | 2/2 | 16 | 0 |
| Cory Schlesinger | 2/2 | 6 | 1 |
PIT
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Ben Roethlisberger | 7/16 | 135 | 0 | 2 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Willie Parker | 26 | 135 | 0 |
| Jerome Bettis | 10 | 41 | 3 |
| Verron Haynes | 4 | 17 | 0 |
| Ben Roethlisberger | 3 | 5 | 1 |
| Antwaan Randle El | 1 | 1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Heath Miller | 3/3 | 62 | 0 |
| Hines Ward | 1/1 | 40 | 0 |
| Willie Parker | 1/1 | 17 | 0 |
| Antwaan Randle El | 1/1 | 13 | 0 |
| Verron Haynes | 1/1 | 3 | 0 |