ATL
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Mike Vick | 12/22 | 146 | 2 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Warrick Dunn | 17 | 116 | 0 |
| T.J. Duckett | 19 | 72 | 1 |
| Mike Vick | 6 | 57 | 0 |
| Matt Schaub | 2 | 7 | 0 |
| Justin Griffith | 1 | 4 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Alge Crumpler | 7/7 | 104 | 2 |
| Roddy White | 2/2 | 25 | 0 |
| Justin Griffith | 2/2 | 17 | 0 |
| Warrick Dunn | 1/1 | 0 | 0 |
DET
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Jeff Garcia | 14/24 | 154 | 1 | 1 |
| Joey Harrington | 6/13 | 61 | 0 | 1 |
| Dan Orlovsky | 5/11 | 43 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Kevin Jones | 4 | 32 | 0 |
| Shawn Bryson | 6 | 26 | 0 |
| Artose Pinner | 2 | 12 | 0 |
| Jeff Garcia | 1 | 5 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Mike Williams | 6/6 | 84 | 0 |
| Scottie Vines | 6/6 | 70 | 0 |
| Roy Williams | 3/3 | 55 | 1 |
| Marcus Pollard | 3/3 | 24 | 0 |
| Shawn Bryson | 5/5 | 18 | 0 |
| Charles Rogers | 1/1 | 4 | 0 |