MIA
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Gus Frerotte | 16/28 | 168 | 1 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Ronnie Brown | 23 | 106 | 0 |
| Ricky Williams | 17 | 82 | 0 |
| Chris Chambers | 1 | 1 | 0 |
| Gus Frerotte | 6 | -1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| David Boston | 1/1 | 54 | 0 |
| Marty Booker | 3/3 | 40 | 0 |
| Chris Chambers | 4/4 | 25 | 1 |
| Randy McMichael | 3/3 | 20 | 0 |
| Wes Welker | 3/3 | 17 | 0 |
| Ronnie Brown | 2/2 | 12 | 0 |
NO
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Aaron Brooks | 14/31 | 181 | 0 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Aaron Brooks | 6 | 34 | 0 |
| Antowain Smith | 6 | 33 | 0 |
| Aaron Stecker | 4 | 23 | 0 |
| Mike Karney | 1 | 0 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Joe Horn | 7/7 | 99 | 0 |
| Donte' Stallworth | 3/3 | 52 | 0 |
| Aaron Stecker | 3/3 | 16 | 0 |
| Devery Henderson | 1/1 | 14 | 0 |