MIA
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Gus Frerotte | 21/33 | 226 | 2 | 3 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Ronnie Brown | 17 | 97 | 0 |
| Gus Frerotte | 2 | 16 | 0 |
| Donnie Jones | 1 | 0 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Marty Booker | 3/3 | 72 | 0 |
| Chris Chambers | 4/4 | 60 | 0 |
| Randy McMichael | 1/1 | 30 | 1 |
| Wes Welker | 2/2 | 24 | 0 |
| Ronnie Brown | 6/6 | 19 | 0 |
| Heath Evans | 2/2 | 10 | 0 |
BUF
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Kelly Holcomb | 20/26 | 169 | 1 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Willis McGahee | 31 | 86 | 1 |
| Kelly Holcomb | 4 | 11 | 0 |
| Shaud Williams | 1 | 2 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Lee Evans | 3/3 | 65 | 0 |
| Eric Moulds | 7/7 | 59 | 1 |
| Mark Campbell | 3/3 | 15 | 0 |
| Josh Reed | 2/2 | 13 | 0 |
| Daimon Shelton | 2/2 | 10 | 0 |
| Willis McGahee | 2/2 | 5 | 0 |