DEN
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Jake Plummer | 23/41 | 292 | 1 | 2 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Tatum Bell | 9 | 50 | 0 |
| Jake Plummer | 2 | 29 | 0 |
| Reuben Droughns | 4 | 27 | 0 |
| Garrison Hearst | 5 | 26 | 1 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Rod Smith | 6/6 | 75 | 1 |
| Tatum Bell | 1/1 | 58 | 0 |
| Triandos Luke | 5/5 | 40 | 0 |
| Ashley Lelie | 3/3 | 37 | 0 |
| Jeb Putzier | 3/3 | 30 | 0 |
| Garrison Hearst | 1/1 | 15 | 0 |
KC
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Trent Green | 16/19 | 224 | 3 | 0 |
| Todd Collins | 1/4 | 42 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Larry Johnson | 30 | 151 | 2 |
| Dante' Hall | 1 | 6 | 0 |
| Todd Collins | 1 | 4 | 0 |
| Omar Easy | 4 | 1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Eddie Kennison | 7/7 | 101 | 2 |
| Samie Parker | 3/3 | 84 | 1 |
| Tony Gonzalez | 3/3 | 44 | 0 |
| Dante' Hall | 2/2 | 17 | 0 |
| Tony Richardson | 1/1 | 11 | 0 |
| Jason Dunn | 1/1 | 9 | 0 |