CLE
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Luke McCown | 8/20 | 62 | 1 | 2 |
| Jeff Garcia | 1/1 | 5 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Adimchinobi Echemandu | 5 | 13 | 0 |
| Luke McCown | 1 | 11 | 0 |
| William Green | 11 | 5 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Antonio Bryant | 4/4 | 37 | 0 |
| Steve Heiden | 2/2 | 19 | 0 |
| Dennis Northcutt | 2/2 | 6 | 1 |
| Aaron Shea | 1/1 | 5 | 0 |
BUF
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Drew Bledsoe | 12/27 | 100 | 1 | 1 |
| J.P. Losman | 1/2 | 10 | 0 | 0 |
| Brian Moorman | 0/1 | 0 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Willis McGahee | 27 | 105 | 2 |
| Lee Evans | 1 | 48 | 0 |
| Shaud Williams | 10 | 42 | 1 |
| J.P. Losman | 1 | 10 | 0 |
| Jonathan Smith | 1 | 8 | 0 |
| Joe Burns | 1 | 2 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Eric Moulds | 3/3 | 38 | 0 |
| Lee Evans | 4/4 | 33 | 1 |
| Willis McGahee | 2/2 | 12 | 0 |
| Rod Trafford | 1/1 | 10 | 0 |
| Shaud Williams | 1/1 | 10 | 0 |
| Josh Reed | 1/1 | 6 | 0 |