NYG
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Kurt Warner | 20/26 | 187 | 1 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Tiki Barber | 23 | 182 | 1 |
| Ron Dayne | 9 | 26 | 0 |
| Kurt Warner | 2 | 22 | 0 |
| Tim Carter | 1 | 15 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Jeremy Shockey | 5/5 | 74 | 1 |
| Ike Hilliard | 5/5 | 36 | 0 |
| Amani Toomer | 3/3 | 34 | 0 |
| Tim Carter | 2/2 | 23 | 0 |
| Tiki Barber | 4/4 | 14 | 0 |
| Jim Finn | 1/1 | 6 | 0 |
GB
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Brett Favre | 12/18 | 110 | 1 | 1 |
| Doug Pederson | 7/17 | 86 | 0 | 1 |
| Craig Nall | 1/1 | 24 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Ahman Green | 15 | 58 | 0 |
| Doug Pederson | 2 | 15 | 0 |
| Nicolas Luchey | 1 | 4 | 0 |
| Antonio Chatman | 1 | 4 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Ahman Green | 3/3 | 48 | 0 |
| Javon Walker | 3/3 | 37 | 1 |
| Donald Driver | 4/4 | 31 | 0 |
| William Henderson | 2/2 | 28 | 0 |
| Robert Ferguson | 1/1 | 24 | 0 |
| Bubba Franks | 3/3 | 21 | 0 |