PIT
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Ben Roethlisberger | 12/22 | 163 | 1 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Duce Staley | 22 | 101 | 0 |
| Verron Haynes | 7 | 34 | 0 |
| Jerome Bettis | 7 | 12 | 0 |
| Antwaan Randle El | 1 | 4 | 0 |
| Ben Roethlisberger | 1 | 2 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Hines Ward | 9/9 | 96 | 1 |
| Plaxico Burress | 2/2 | 60 | 0 |
| Antwaan Randle El | 1/1 | 7 | 0 |
MIA
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| A.J. Feeley | 13/27 | 137 | 0 | 2 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Leonard Henry | 21 | 41 | 0 |
| Lamar Gordon | 4 | 10 | 0 |
| A.J. Feeley | 4 | 1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Randy McMichael | 5/5 | 51 | 0 |
| Derrius Thompson | 2/2 | 47 | 0 |
| Donald Lee | 3/3 | 16 | 0 |
| Chris Chambers | 2/2 | 15 | 0 |
| Marty Booker | 1/1 | 8 | 0 |