CHI
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Kordell Stewart | 5/15 | 86 | 0 | 2 |
| Chris Chandler | 6/17 | 81 | 0 | 0 |
| Rex Grossman | 6/10 | 31 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Anthony Thomas | 16 | 61 | 0 |
| Rabih Abdullah | 2 | 8 | 0 |
| Bobby Wade | 1 | 5 | 0 |
| Chris Chandler | 1 | 4 | 0 |
| David Terrell | 1 | 4 | 0 |
| Kordell Stewart | 1 | 2 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Marty Booker | 6/6 | 92 | 0 |
| David Terrell | 2/2 | 41 | 0 |
| Desmond Clark | 2/2 | 34 | 0 |
| Rabih Abdullah | 2/2 | 19 | 0 |
| Anthony Thomas | 2/2 | 7 | 0 |
| Bobby Wade | 2/2 | 5 | 0 |
KC
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Trent Green | 19/27 | 162 | 1 | 1 |
| Todd Collins | 3/3 | 41 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Priest Holmes | 20 | 50 | 2 |
| Larry Johnson | 7 | 26 | 1 |
| Derrick Blaylock | 1 | 10 | 0 |
| Trent Green | 1 | 9 | 0 |
| Todd Collins | 4 | -2 | 0 |
| Johnnie Morton | 1 | -6 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Johnnie Morton | 6/6 | 81 | 0 |
| Tony Gonzalez | 6/6 | 54 | 0 |
| Eddie Kennison | 3/3 | 30 | 1 |
| Billy Baber | 1/1 | 20 | 0 |
| Marc Boerigter | 1/1 | 7 | 0 |
| Priest Holmes | 2/2 | 6 | 0 |