DEN
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Jake Plummer | 12/25 | 115 | 0 | 3 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Clinton Portis | 24 | 120 | 2 |
| Rod Smith | 3 | 23 | 0 |
| Mike Anderson | 7 | 15 | 0 |
| Ashley Lelie | 2 | 12 | 0 |
| Jake Plummer | 3 | 7 | 0 |
| Steve Beuerlein | 1 | 7 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Rod Smith | 5/5 | 43 | 0 |
| Clinton Portis | 5/5 | 39 | 0 |
| Shannon Sharpe | 1/1 | 23 | 0 |
| Dwayne Carswell | 1/1 | 10 | 0 |
CIN
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Jon Kitna | 20/37 | 264 | 1 | 2 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Corey Dillon | 14 | 34 | 0 |
| Peter Warrick | 2 | 11 | 0 |
| Jon Kitna | 3 | 5 | 0 |
| Brandon Bennett | 3 | 1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Matt Schobel | 4/4 | 97 | 0 |
| Chad Johnson | 6/6 | 95 | 1 |
| Peter Warrick | 4/4 | 31 | 0 |
| Kelley Washington | 2/2 | 18 | 0 |
| Brandon Bennett | 1/1 | 10 | 0 |
| Corey Dillon | 2/2 | 7 | 0 |