Sunday, December 29, 2002Qualcomm StadiumRef: Bill Leavy61°FWind: 8 mph
SEA
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Matt Hasselbeck | 36/53 | 449 | 2 | 2 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Shaun Alexander | 15 | 67 | 1 |
| Matt Hasselbeck | 7 | 42 | 1 |
| Mack Strong | 7 | 32 | 0 |
| Heath Evans | 5 | 22 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Itula Mili | 7/9 | 119 | 0 |
| Koren Robinson | 9/12 | 103 | 1 |
| Darrell Jackson | 5/9 | 90 | 1 |
| Bobby Engram | 6/8 | 84 | 0 |
| Jerramy Stevens | 4/5 | 22 | 0 |
| Shaun Alexander | 1/3 | 14 | 0 |
San Diego Chargers
No player stats available