Monday, December 2, 2002Network Associates ColiseumRef: Bernie Kukar57°FWind: 7 mph
NYJ
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Chad Pennington | 22/34 | 265 | 2 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Curtis Martin | 11 | 26 | 0 |
| Chad Pennington | 1 | 3 | 0 |
| Richie Anderson | 1 | 3 | 0 |
| LaMont Jordan | 1 | 0 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Laveranues Coles | 10/13 | 158 | 0 |
| Wayne Chrebet | 5/7 | 66 | 1 |
| LaMont Jordan | 3/3 | 24 | 0 |
| Curtis Martin | 2/2 | 11 | 0 |
| Jerald Sowell | 1/1 | 6 | 1 |
| Kevin Swayne | 0/3 | 0 | 0 |
Oakland Raiders
No player stats available