Sunday, December 1, 2002Cleveland Browns StadiumRef: Walt Coleman25°FWind: 12 mph
CAR
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Rodney Peete | 8/17 | 89 | 1 | 1 |
| Randy Fasani | 0/1 | 0 | 0 | 0 |
| Dee Brown | 0/1 | 0 | 0 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Dee Brown | 27 | 122 | 0 |
| Brad Hoover | 4 | 20 | 0 |
| Randy Fasani | 4 | 6 | 0 |
| Rodney Peete | 3 | -3 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Muhsin Muhammad | 4/11 | 49 | 0 |
| Wesley Walls | 1/3 | 24 | 1 |
| Kris Mangum | 1/1 | 9 | 0 |
| Dee Brown | 1/2 | 4 | 0 |
| Steve Smith | 1/1 | 3 | 0 |
| Brad Hoover | 0/1 | 0 | 0 |
CLE
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Tim Couch | 12/27 | 130 | 0 | 3 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| William Green | 24 | 94 | 0 |
| Dennis Northcutt | 1 | 34 | 0 |
| Jamel White | 1 | 7 | 0 |
| James Jackson | 2 | 5 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Kevin Johnson | 5/10 | 57 | 0 |
| William Green | 3/4 | 44 | 0 |
| Steve Heiden | 2/3 | 18 | 0 |
| Jamel White | 2/4 | 11 | 0 |
| Andre Davis | 0/1 | 0 | 0 |
| Darnell Sanders | 0/1 | 0 | 0 |