Sunday, November 3, 2002Cleveland Browns StadiumRef: Mike Carey40°FWind: 6 mph
PIT
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Tommy Maddox | 23/42 | 239 | 2 | 1 |
| Antwaan Randle El | 2/2 | 26 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Amos Zereoue | 29 | 111 | 0 |
| Tommy Maddox | 3 | 8 | 0 |
| Hines Ward | 1 | 8 | 0 |
| Verron Haynes | 4 | 5 | 0 |
| Antwaan Randle El | 1 | 2 | 0 |
| Dan Kreider | 1 | 2 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Hines Ward | 9/15 | 79 | 1 |
| Plaxico Burress | 4/6 | 69 | 0 |
| Amos Zereoue | 5/6 | 62 | 0 |
| Dan Kreider | 2/3 | 23 | 0 |
| Antwaan Randle El | 3/6 | 18 | 0 |
| Terance Mathis | 1/3 | 13 | 0 |
CLE
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Tim Couch | 15/24 | 181 | 2 | 2 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Jamel White | 6 | 19 | 0 |
| William Green | 4 | 10 | 0 |
| Dennis Northcutt | 1 | 5 | 0 |
| Tim Couch | 3 | 2 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Quincy Morgan | 4/5 | 98 | 1 |
| Andre Davis | 3/5 | 31 | 0 |
| Dennis Northcutt | 2/3 | 27 | 0 |
| Jamel White | 3/3 | 18 | 0 |
| Kevin Johnson | 2/4 | 7 | 0 |
| Steve Heiden | 1/1 | 1 | 1 |