Sunday, November 3, 2002Qualcomm StadiumRef: Bill Leavy69°FWind: 8 mph
NYJ
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Chad Pennington | 28/37 | 253 | 1 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| LaMont Jordan | 13 | 107 | 1 |
| Curtis Martin | 13 | 37 | 1 |
| Chad Pennington | 3 | 21 | 1 |
| Santana Moss | 1 | 0 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Laveranues Coles | 5/8 | 60 | 0 |
| Richie Anderson | 7/8 | 56 | 0 |
| Wayne Chrebet | 3/4 | 47 | 0 |
| Curtis Martin | 5/5 | 34 | 0 |
| Anthony Becht | 4/6 | 26 | 1 |
| LaMont Jordan | 1/1 | 12 | 0 |
San Diego Chargers
No player stats available