Sunday, September 15, 2002Cleveland Browns StadiumRef: Bill Carollo72°FWind: 6 mph
CIN
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Gus Frerotte | 26/47 | 239 | 1 | 3 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Corey Dillon | 22 | 108 | 0 |
| Rudi Johnson | 5 | 24 | 0 |
| Peter Warrick | 1 | 11 | 0 |
| Gus Frerotte | 2 | 8 | 0 |
| Lorenzo Neal | 1 | 5 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Corey Dillon | 8/8 | 67 | 0 |
| Chad Johnson | 4/8 | 58 | 1 |
| T.J. Houshmandzadeh | 5/6 | 58 | 0 |
| Michael Westbrook | 2/10 | 21 | 0 |
| Rudi Johnson | 3/5 | 16 | 0 |
| Ron Dugans | 2/3 | 9 | 0 |
CLE
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Kelly Holcomb | 17/30 | 198 | 2 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Jamel White | 8 | 38 | 0 |
| William Green | 17 | 36 | 0 |
| Kelly Holcomb | 2 | 1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Kevin Johnson | 4/7 | 50 | 1 |
| Jamel White | 3/3 | 42 | 0 |
| Quincy Morgan | 2/4 | 42 | 0 |
| Andre Davis | 4/6 | 37 | 1 |
| Mark Campbell | 2/6 | 19 | 0 |
| Steve Heiden | 1/1 | 8 | 0 |