ARI
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Jake Plummer | 27/45 | 207 | 1 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Thomas Jones | 14 | 37 | 0 |
| Jake Plummer | 3 | 27 | 0 |
| Michael Pittman | 12 | 24 | 0 |
| Scott Player | 1 | 0 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| David Boston | 8/16 | 84 | 0 |
| Tywan Mitchell | 7/8 | 62 | 1 |
| Frank Sanders | 2/6 | 19 | 0 |
| Steve Bush | 1/2 | 16 | 0 |
| Dennis McKinley | 1/1 | 10 | 0 |
| Michael Pittman | 3/3 | 5 | 0 |
NYG
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Kerry Collins | 14/32 | 147 | 2 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Tiki Barber | 16 | 85 | 0 |
| Rodney Williams | 1 | 11 | 0 |
| Ron Dayne | 4 | 9 | 0 |
| Kerry Collins | 2 | 2 | 0 |
| Greg Comella | 1 | 0 | 0 |
| Amani Toomer | 1 | -2 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Ike Hilliard | 4/9 | 41 | 0 |
| Tiki Barber | 5/9 | 35 | 0 |
| Amani Toomer | 3/9 | 32 | 1 |
| Ron Dixon | 1/1 | 26 | 1 |
| Dan Campbell | 1/2 | 13 | 0 |
| Greg Comella | 0/1 | 0 | 0 |