Sunday, December 9, 2001Sun Devil StadiumRef: Larry Nemmers71°FWind: 8 mph
Washington Redskins
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Tony Banks | 19/26 | 210 | 1 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Stephen Davis | 26 | 110 | 1 |
| Ki-Jana Carter | 4 | 15 | 0 |
| Donnell Bennett | 2 | 3 | 0 |
| Tony Banks | 3 | 2 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Michael Westbrook | 7/9 | 82 | 0 |
| Rod Gardner | 2/4 | 52 | 0 |
| Kevin Lockett | 2/2 | 27 | 0 |
| Bryan Johnson | 2/2 | 14 | 0 |
| Walter Rasby | 1/1 | 11 | 0 |
| Eric Metcalf | 2/2 | 9 | 0 |
ARI
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Jake Plummer | 20/34 | 253 | 1 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Michael Pittman | 14 | 46 | 0 |
| Jake Plummer | 3 | 21 | 0 |
| MarTay Jenkins | 2 | 10 | 0 |
| Thomas Jones | 2 | 2 | 0 |
| Mike Gruttadauria | 1 | 1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| David Boston | 6/12 | 132 | 0 |
| Michael Pittman | 5/5 | 43 | 0 |
| MarTay Jenkins | 3/5 | 33 | 1 |
| Frank Sanders | 2/5 | 23 | 0 |
| Tywan Mitchell | 3/4 | 18 | 0 |
| Joel Makovicka | 1/1 | 4 | 0 |