Sunday, December 9, 2001Network Associates ColiseumRef: Ron Blum54°FWind: 15 mph
KC
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Trent Green | 15/32 | 253 | 2 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Priest Holmes | 28 | 168 | 1 |
| Michael Cloud | 1 | 16 | 0 |
| Tony Richardson | 5 | 12 | 0 |
| Trent Green | 1 | 7 | 0 |
| Derrick Alexander | 1 | 1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Priest Holmes | 5/7 | 109 | 1 |
| Derrick Alexander | 2/8 | 74 | 0 |
| Tony Gonzalez | 4/10 | 51 | 1 |
| Tony Richardson | 3/3 | 12 | 0 |
| Eddie Kennison | 1/2 | 7 | 0 |
| Jason Dunn | 0/1 | 0 | 0 |
Oakland Raiders
No player stats available