Monday, November 26, 2001Dome at America's CenterRef: Ron Blum
TB
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Brad Johnson | 21/34 | 185 | 0 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Warrick Dunn | 14 | 60 | 1 |
| Mike Alstott | 11 | 34 | 2 |
| Brad Johnson | 6 | -3 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Keyshawn Johnson | 5/8 | 57 | 0 |
| Warrick Dunn | 5/8 | 46 | 0 |
| Mike Alstott | 5/5 | 31 | 0 |
| Dave Moore | 3/5 | 29 | 0 |
| Jacquez Green | 1/2 | 13 | 0 |
| Reidel Anthony | 1/3 | 9 | 0 |
St. Louis Rams
No player stats available