Sunday, November 18, 2001Ralph Wilson StadiumRef: Bernie Kukar55°FWind: 14 mph
SEA
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Matt Hasselbeck | 16/23 | 134 | 1 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Shaun Alexander | 25 | 93 | 1 |
| Darrell Jackson | 1 | 9 | 0 |
| Mack Strong | 2 | 7 | 0 |
| Matt Hasselbeck | 4 | 3 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Darrell Jackson | 4/8 | 39 | 0 |
| Bobby Engram | 1/1 | 21 | 0 |
| Itula Mili | 1/1 | 16 | 0 |
| Shaun Alexander | 4/4 | 15 | 0 |
| Koren Robinson | 2/3 | 15 | 1 |
| Christian Fauria | 2/3 | 13 | 0 |
BUF
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Alex Van Pelt | 28/42 | 316 | 2 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Travis Henry | 13 | 29 | 0 |
| Sammy Morris | 2 | 13 | 0 |
| Larry Centers | 3 | 11 | 0 |
| Shawn Bryson | 2 | 8 | 0 |
| Peerless Price | 1 | 6 | 0 |
| Alex Van Pelt | 1 | 2 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Peerless Price | 10/15 | 138 | 1 |
| Larry Centers | 8/9 | 66 | 0 |
| Eric Moulds | 4/9 | 61 | 0 |
| Jay Riemersma | 2/3 | 16 | 1 |
| Shawn Bryson | 1/1 | 12 | 0 |
| Travis Henry | 2/2 | 12 | 0 |