Monday, November 5, 2001Network Associates ColiseumRef: Tony Corrente62°FWind: 9 mph
DEN
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Brian Griese | 22/32 | 221 | 2 | 2 |
| Gus Frerotte | 4/6 | 50 | 1 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Terrell Davis | 17 | 70 | 0 |
| Mike Anderson | 5 | 44 | 0 |
| Eddie Kennison | 1 | 5 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Rod Smith | 10/16 | 91 | 2 |
| Desmond Clark | 7/8 | 74 | 1 |
| Dwayne Carswell | 3/3 | 46 | 0 |
| Patrick Hape | 2/3 | 20 | 0 |
| Terrell Davis | 1/1 | 16 | 0 |
| Mike Anderson | 1/1 | 12 | 0 |
Oakland Raiders
No player stats available