IND
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Peyton Manning | 19/30 | 201 | 2 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Edgerrin James | 27 | 102 | 0 |
| Dominic Rhodes | 4 | 87 | 1 |
| Peyton Manning | 2 | 5 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Marvin Harrison | 8/11 | 98 | 1 |
| Reggie Wayne | 5/7 | 63 | 0 |
| Ken Dilger | 2/2 | 20 | 0 |
| Edgerrin James | 2/2 | 9 | 0 |
| Marcus Pollard | 1/5 | 6 | 1 |
| Tony Simmons | 1/3 | 5 | 0 |
KC
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Trent Green | 22/43 | 324 | 3 | 3 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Priest Holmes | 15 | 55 | 0 |
| Tony Richardson | 4 | 26 | 0 |
| Trent Green | 3 | 19 | 0 |
| Larry Parker | 1 | 1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Larry Parker | 6/14 | 76 | 2 |
| Tony Gonzalez | 3/3 | 75 | 1 |
| Marvin Minnis | 4/5 | 64 | 0 |
| Jason Dunn | 1/2 | 28 | 0 |
| Tony Richardson | 2/4 | 25 | 0 |
| Priest Holmes | 3/5 | 23 | 0 |