NE
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Tom Brady | 16/20 | 202 | 3 | 0 |
| David Patten | 1/1 | 60 | 1 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Antowain Smith | 21 | 71 | 0 |
| David Patten | 1 | 29 | 1 |
| Marc Edwards | 3 | 14 | 0 |
| Troy Brown | 1 | 9 | 0 |
| Kevin Faulk | 1 | 2 | 0 |
| J.R. Redmond | 1 | 0 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Troy Brown | 8/10 | 120 | 1 |
| David Patten | 4/5 | 117 | 2 |
| Marc Edwards | 2/3 | 16 | 0 |
| Charles Johnson | 2/2 | 7 | 0 |
| Jermaine Wiggins | 1/1 | 2 | 1 |
IND
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Peyton Manning | 22/34 | 335 | 1 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Edgerrin James | 30 | 143 | 0 |
| Dominic Rhodes | 2 | 35 | 0 |
| Peyton Manning | 2 | 1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Marvin Harrison | 8/11 | 157 | 1 |
| Marcus Pollard | 3/5 | 61 | 0 |
| Edgerrin James | 4/6 | 34 | 0 |
| Reggie Wayne | 3/6 | 33 | 0 |
| Ken Dilger | 2/3 | 32 | 0 |
| Trevor Insley | 1/1 | 13 | 0 |