Sunday, October 14, 2001Dome at America's CenterRef: Gerry Austin
NYG
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Kerry Collins | 17/32 | 242 | 1 | 2 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Ron Dayne | 20 | 88 | 1 |
| Kerry Collins | 2 | 11 | 0 |
| Damon Washington | 2 | -2 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Joe Jurevicius | 5/8 | 93 | 0 |
| Amani Toomer | 3/11 | 61 | 0 |
| Ike Hilliard | 3/4 | 49 | 1 |
| Greg Comella | 3/3 | 23 | 0 |
| Ron Dayne | 1/1 | 9 | 0 |
| Damon Washington | 2/4 | 7 | 0 |
St. Louis Rams
No player stats available