Sunday, October 7, 2001Giants StadiumRef: Johnny Grier55°FWind: 16 mph
Washington Redskins
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Tony Banks | 13/31 | 151 | 0 | 2 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Stephen Davis | 12 | 39 | 0 |
| Donnell Bennett | 2 | 10 | 0 |
| Michael Westbrook | 1 | 8 | 0 |
| Tony Banks | 2 | 0 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Rod Gardner | 2/7 | 68 | 0 |
| Stephen Alexander | 5/9 | 45 | 0 |
| Michael Westbrook | 4/6 | 34 | 0 |
| Donnell Bennett | 1/3 | 4 | 0 |
| Stephen Davis | 1/1 | 0 | 0 |
| Kevin Lockett | 0/1 | 0 | 0 |
NYG
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Kerry Collins | 15/29 | 177 | 1 | 2 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Damon Washington | 25 | 90 | 0 |
| Ron Dayne | 16 | 39 | 0 |
| Amani Toomer | 1 | 9 | 0 |
| Greg Comella | 2 | 6 | 0 |
| Kerry Collins | 2 | -2 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Amani Toomer | 7/14 | 97 | 0 |
| Greg Comella | 3/5 | 30 | 0 |
| Ike Hilliard | 2/4 | 21 | 0 |
| Damon Washington | 1/1 | 16 | 0 |
| Joe Jurevicius | 1/3 | 12 | 0 |
| Dan Campbell | 1/1 | 1 | 1 |