GB
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Brett Favre | 20/35 | 258 | 1 | 3 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Ahman Green | 15 | 59 | 0 |
| Dorsey Levens | 2 | 9 | 0 |
| Brett Favre | 2 | 5 | 0 |
| William Henderson | 2 | 1 | 0 |
| Antonio Freeman | 1 | -5 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Bill Schroeder | 4/6 | 119 | 1 |
| Ahman Green | 7/7 | 65 | 0 |
| David Martin | 2/3 | 33 | 0 |
| William Henderson | 2/4 | 13 | 0 |
| Corey Bradford | 1/4 | 9 | 0 |
| Bubba Franks | 1/4 | 8 | 0 |
TB
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Brad Johnson | 23/29 | 184 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Mike Alstott | 15 | 77 | 1 |
| Brad Johnson | 2 | 16 | 0 |
| Aaron Stecker | 2 | 6 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Keyshawn Johnson | 9/11 | 82 | 0 |
| Reidel Anthony | 3/3 | 40 | 0 |
| Jameel Cook | 4/5 | 18 | 0 |
| Dave Moore | 3/3 | 18 | 0 |
| Jacquez Green | 1/1 | 11 | 0 |
| Karl Williams | 1/1 | 8 | 0 |