BAL
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Trent Dilfer | 12/25 | 153 | 1 | 0 |
| Tony Banks | 0/1 | 0 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Jamal Lewis | 27 | 102 | 1 |
| Priest Holmes | 4 | 8 | 0 |
| Jermaine Lewis | 1 | 1 | 0 |
| Trent Dilfer | 1 | 0 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Brandon Stokley | 3/6 | 52 | 1 |
| Qadry Ismail | 1/3 | 44 | 0 |
| Ben Coates | 3/3 | 30 | 0 |
| Pat Johnson | 1/5 | 8 | 0 |
| Jermaine Lewis | 1/1 | 6 | 0 |
| Shannon Sharpe | 1/5 | 5 | 0 |
NYG
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Kerry Collins | 15/39 | 112 | 0 | 4 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Tiki Barber | 11 | 49 | 0 |
| Kerry Collins | 3 | 12 | 0 |
| Joe Montgomery | 2 | 5 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Ike Hilliard | 3/11 | 30 | 0 |
| Tiki Barber | 6/10 | 26 | 0 |
| Amani Toomer | 2/5 | 24 | 0 |
| Ron Dixon | 1/3 | 16 | 0 |
| Howard Cross | 1/1 | 7 | 0 |
| Pete Mitchell | 1/4 | 7 | 0 |