TB
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Shaun King | 21/42 | 237 | 1 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Warrick Dunn | 15 | 40 | 0 |
| Shaun King | 6 | 20 | 0 |
| Mike Alstott | 2 | 7 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Keyshawn Johnson | 6/8 | 69 | 1 |
| Jacquez Green | 4/8 | 50 | 0 |
| Reidel Anthony | 3/4 | 48 | 0 |
| Warrick Dunn | 5/10 | 44 | 0 |
| Dave Moore | 3/10 | 26 | 0 |
| Mike Alstott | 0/1 | 0 | 0 |
GB
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Brett Favre | 19/41 | 179 | 0 | 2 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Ahman Green | 27 | 74 | 2 |
| De'Mond Parker | 5 | 35 | 0 |
| Brett Favre | 4 | 23 | 0 |
| Donald Driver | 1 | 4 | 0 |
| Bill Schroeder | 1 | -1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Ahman Green | 8/8 | 61 | 0 |
| Bill Schroeder | 3/7 | 51 | 0 |
| Donald Driver | 2/10 | 23 | 0 |
| De'Mond Parker | 2/2 | 15 | 0 |
| William Henderson | 2/4 | 12 | 0 |
| Bubba Franks | 1/2 | 11 | 0 |