BUF
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Rob Johnson | 20/35 | 188 | 2 | 0 |
| Chris Mohr | 1/1 | 44 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Rob Johnson | 4 | 42 | 1 |
| Antowain Smith | 12 | 21 | 0 |
| Shawn Bryson | 10 | 12 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Eric Moulds | 8/12 | 67 | 1 |
| Peerless Price | 4/11 | 45 | 0 |
| Daryl Porter | 1/1 | 44 | 0 |
| Jeremy McDaniel | 3/4 | 39 | 0 |
| Jay Riemersma | 3/4 | 33 | 1 |
| Shawn Bryson | 2/3 | 4 | 0 |
KC
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Elvis Grbac | 28/48 | 341 | 2 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Tony Richardson | 8 | 44 | 0 |
| Kimble Anders | 4 | 41 | 0 |
| Donnell Bennett | 5 | 9 | 0 |
| Derrick Alexander | 1 | 8 | 0 |
| Elvis Grbac | 1 | 1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Derrick Alexander | 7/10 | 146 | 0 |
| Tony Gonzalez | 9/15 | 76 | 2 |
| Larry Parker | 2/3 | 33 | 0 |
| Tony Richardson | 4/6 | 30 | 0 |
| Kevin Lockett | 2/2 | 21 | 0 |
| Sylvester Morris | 1/7 | 19 | 0 |