GB
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Brett Favre | 14/25 | 117 | 0 | 0 |
| Matt Hasselbeck | 9/18 | 93 | 1 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Ahman Green | 16 | 65 | 0 |
| De'Mond Parker | 2 | 16 | 0 |
| Allen Rossum | 1 | 16 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Bill Schroeder | 4/9 | 54 | 0 |
| Bubba Franks | 3/6 | 45 | 1 |
| Antonio Freeman | 4/7 | 36 | 0 |
| Ahman Green | 7/9 | 35 | 0 |
| Charles Lee | 1/1 | 16 | 0 |
| Donald Driver | 2/6 | 13 | 0 |
TB
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Shaun King | 16/27 | 164 | 2 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Warrick Dunn | 14 | 55 | 0 |
| Mike Alstott | 9 | 38 | 0 |
| Shaun King | 6 | 13 | 0 |
| Keyshawn Johnson | 1 | 2 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Dave Moore | 3/3 | 57 | 0 |
| Keyshawn Johnson | 5/7 | 51 | 1 |
| Reidel Anthony | 1/2 | 19 | 1 |
| Jacquez Green | 3/7 | 16 | 0 |
| Warrick Dunn | 2/2 | 13 | 0 |
| Mike Alstott | 2/4 | 8 | 0 |