ATL
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Danny Kanell | 13/33 | 112 | 0 | 2 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Jamal Anderson | 25 | 119 | 1 |
| Danny Kanell | 1 | 0 | 0 |
| Bob Christian | 2 | 0 | 0 |
| Terance Mathis | 1 | -5 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Jamal Anderson | 5/5 | 36 | 0 |
| Terance Mathis | 3/10 | 29 | 0 |
| Tim Dwight | 2/5 | 27 | 0 |
| Shawn Jefferson | 3/8 | 20 | 0 |
| Brian Kozlowski | 0/1 | 0 | 0 |
| Bob Christian | 0/1 | 0 | 0 |
DET
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Charlie Batch | 12/27 | 128 | 0 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| James Stewart | 25 | 71 | 1 |
| Johnnie Morton | 1 | 27 | 0 |
| Mario Bates | 4 | 5 | 0 |
| Charlie Batch | 3 | 4 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Herman Moore | 5/10 | 76 | 0 |
| Alfred Pupunu | 2/2 | 26 | 0 |
| Walter Rasby | 1/2 | 17 | 0 |
| Johnnie Morton | 1/6 | 10 | 0 |
| Larry Foster | 1/2 | 5 | 0 |
| Cory Schlesinger | 0/1 | 0 | 0 |