DEN
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Brian Griese | 22/35 | 327 | 2 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Terrell Davis | 33 | 115 | 1 |
| Brian Griese | 5 | 12 | 0 |
| Mike Anderson | 1 | 3 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Rod Smith | 5/8 | 134 | 0 |
| Ed McCaffrey | 6/7 | 96 | 2 |
| Dwayne Carswell | 4/8 | 31 | 0 |
| Desmond Clark | 2/2 | 28 | 0 |
| Byron Chamberlain | 1/1 | 21 | 0 |
| Travis McGriff | 1/2 | 8 | 0 |
NYJ
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Vinny Testaverde | 21/42 | 293 | 1 | 2 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Curtis Martin | 14 | 71 | 1 |
| Richie Anderson | 1 | 9 | 0 |
| Laveranues Coles | 1 | 8 | 0 |
| Vinny Testaverde | 1 | 0 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Wayne Chrebet | 5/10 | 82 | 0 |
| Curtis Martin | 6/9 | 68 | 0 |
| Dedric Ward | 4/7 | 61 | 0 |
| Anthony Becht | 3/5 | 41 | 1 |
| Laveranues Coles | 1/6 | 31 | 0 |
| Richie Anderson | 2/3 | 10 | 0 |