BUF
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Doug Flutie | 18/37 | 179 | 1 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Shawn Bryson | 13 | 60 | 0 |
| Sammy Morris | 10 | 45 | 0 |
| Doug Flutie | 5 | 23 | 0 |
| Antowain Smith | 3 | 13 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Jay Riemersma | 6/9 | 49 | 1 |
| Sammy Morris | 4/5 | 41 | 0 |
| Peerless Price | 3/6 | 36 | 0 |
| Eric Moulds | 4/9 | 29 | 0 |
| Jeremy McDaniel | 1/5 | 24 | 0 |
| Sheldon Jackson | 0/1 | 0 | 0 |
NE
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| John Friesz | 11/21 | 66 | 0 | 1 |
| Drew Bledsoe | 3/5 | 50 | 0 | 1 |
| Michael Bishop | 0/1 | 0 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| J.R. Redmond | 23 | 68 | 1 |
| Antonio Carter | 6 | 19 | 0 |
| Drew Bledsoe | 1 | 5 | 0 |
| Kevin Faulk | 2 | 2 | 0 |
| Troy Brown | 1 | -5 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Troy Brown | 3/7 | 49 | 0 |
| Terry Glenn | 3/7 | 25 | 0 |
| Tony Simmons | 1/2 | 22 | 0 |
| J.R. Redmond | 5/6 | 19 | 0 |
| Antonio Carter | 1/1 | 6 | 0 |
| Rod Rutledge | 0/1 | 0 | 0 |