TB
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Shaun King | 10/22 | 106 | 1 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Warrick Dunn | 16 | 56 | 0 |
| Mike Alstott | 16 | 54 | 2 |
| Shaun King | 4 | 21 | 0 |
| Jacquez Green | 1 | 6 | 0 |
| Keyshawn Johnson | 1 | 3 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Keyshawn Johnson | 3/6 | 37 | 0 |
| Jacquez Green | 1/6 | 33 | 0 |
| Reidel Anthony | 1/2 | 8 | 1 |
| Karl Williams | 1/2 | 8 | 0 |
| Mike Alstott | 1/1 | 6 | 0 |
| Dave Moore | 1/2 | 6 | 0 |
NE
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Drew Bledsoe | 26/39 | 216 | 1 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Troy Brown | 2 | 33 | 0 |
| Drew Bledsoe | 8 | 30 | 0 |
| Kevin Faulk | 10 | 21 | 0 |
| Antonio Carter | 1 | 4 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Troy Brown | 7/7 | 70 | 0 |
| Kevin Faulk | 11/14 | 62 | 0 |
| Terry Glenn | 4/7 | 56 | 1 |
| Eric Bjornson | 2/4 | 15 | 0 |
| Tony Simmons | 1/3 | 9 | 0 |
| Rod Rutledge | 1/1 | 4 | 0 |